🚀 Trending Memecoins Tracker

# Chain/Dex Name Symbol Price Age Txns Volume 6h 24h Liquidity Market Cap Action
#1 Solana PumpSwap Furfication Furfication Fur / SOL $0.003762 1d 156,791 $26.5M -1.01% -22.77% $267K $3.7M
#2 Solana PumpSwap Jovial Merryment Jovial Merryment JOVIAL / SOL $0.0004710 10h 80,768 $11.8M -3.34% -31.86% $82K $471K
#3 Solana PumpSwap Everything is Lego Everything is Lego LEGO / SOL $0.0002035 4h 56,791 $5.5M -14.56% -30.62% $50K $203K
#4 Solana PumpSwap Dark Eclipse Dark Eclipse DARK / SOL $0.02573 11d 31,365 $10.3M 3.10% -0.42% $914K $25.7M
#5 Solana Meteora PAWS PAWS PAWS / SOL $0.0002508 2h 41,311 $1.5M -4.60% -26.82% $1.2M $15.9M
#6 Solana PumpSwap Everything is Meme Everything is Meme MEME / SOL $0.049130 3h 25,445 $2.4M -4.11% 104% $31K $91K
#7 Solana PumpSwap most valuable asset most valuable asset time / SOL $0.0003771 19h 103,701 $11.4M -8.23% -18.56% $74K $377K
#8 Solana PumpSwap fitcoin fitcoin fitcoin / SOL $0.0003815 12h 36,417 $4.4M 7.14% 34.50% $65K $381K
#9 Solana PumpSwap Ghibli Kapibala Ghibli Kapibala KAPIBALA / SOL $0.001558 4h 19,930 $1.2M -12.05% 54.10% $122K $1.5M
#10 Solana PumpSwap buy instead of getting a job buy instead of getting a job jobcoin / SOL $0.002413 1d 44,599 $6.8M 1.50% 6.86% $193K $2.4M
#11 Solana Raydium tungtungtung tungtungtung Sahur / SOL $0.001275 1mo 102,007 $915K 4.33% 10.09% $127K $1.2M
#12 Solana PumpSwap Fortune Teller AI Fortune Teller AI FortuneAI / SOL $0.0005105 3h 76,209 $3.0M -4.52% 5.29% $74K $408K
#13 Solana Raydium Manipulated Time Manipulated Time TIME / SOL $0.001838 23h 48,449 $10.8M 4.76% 451% $163K $1.8M
#14 Solana PumpSwap Horse Race Test Horse Race Test HRT / SOL $0.0001325 11h 52,374 $6.8M 15.89% -29.80% $42K $132K
#15 Solana PumpSwap What do they remind you of? What do they remind you of? 2colors / SOL $0.045231 6h 46,672 $4.7M -12.25% -22.90% $25K $52K
#16 Solana PumpSwap Memecoin Memecoin memecoin / SOL $0.005518 2d 32,355 $9.6M 0.99% 7.83% $335K $5.5M
#17 Solana PumpSwap jailtint jailtint jailtint / SOL $0.0005069 9h 14,854 $3.5M 3.89% 12.06% $76K $191K
#18 Solana Raydium Italian Brainrot Italian Brainrot Italianrot / SOL $0.002051 1mo 5,022 $991K -7.89% 5.92% $208K $2.0M
#19 Solana PumpSwap FORTNITIFY FORTNITIFY SKINS / SOL $0.0002302 17h 62,868 $5.6M -8.22% 32.17% $53K $230K
#20 Solana PumpSwap DICK BUTT DICK BUTT DB / SOL $0.003145 3d 35,225 $4.0M 0.92% 17.48% $255K $3.1M